| Question 1: How old are you? | | Question 2: What sex are you? |
7% are aged 15 or younger. 16% are aged between 16 and 21. 19% are aged between 22 and 30. 11% are aged between 31 and 40. 9% are aged between 41 and 50. 5% are aged 51 and over. | | 66% are Female. 8% are Male. |
| | | |
| Question 3: How often do you use the internet? | | Question 4: How often do you buy on-line? |
52% Daily. 10% Every 2 to 3 Days. 2% Every Week. 4% Occasionally. | | 16% Frequently. 22% Occasionally. 30% Never. |
| | | |
| Question 5: Do you visit other Diet / Slimming Sites? | | Question 6: Do you find this site easy to use? |
22% Frequently. 25% Occasionally. 21% Never. | | 71% Yes. 3% No. |
| | | |
| Question 7: Do you like the look of this site? | | Question 8: Which is your favourite section? |
69% Yes. 5% No. | | 13% News. 1% Letters. 6% Articles. 2% Articles - Book, DVD and Video Reviews. 0% Articles - Lisa's Journal. 4% Articles - Motivational. 1% Articles - Reviews. 15% Articles - Staying Fit. 6% Articles - Success Stories. 13% Diets. 3% Recipes. 0% Forum. |
| | | |
| Question 9: Which is your least favourite section? | | Question 10: Other Comments. |
16% News. 4% Letters. 2% Articles. 11% Articles - Book, DVD and Video Reviews. 2% Articles - Lisa's Journal. 2% Articles - Motivational. 3% Articles - Reviews. 3% Articles - Staying Fit. 3% Articles - Success Stories. 3% Diets. 7% Recipes. 0% Forum. | | Click here to read comments from our readers. |
| | | |
..........................................................................
|
|
|
If you would like to fill out a
questionnaire yourself and help us to make Staying Slim
an even better site than it is today then
click here.
|
|
|